The 96th Highlanders Pipes & Drums
links |
||||||||||
![]() |
||||||||||
|
September 2011 |
||||||||||
| 3 |
Calgary Highland Games |
|||||||||
| 4 |
Canmore Highland Games |
|||||||||
| 12 |
2011/2012 Registration 7:00 pm, The Salvation Army Saskatoon Temple, 38 Bateman Crescent, Saskatoon, SK |
|||||||||
| 19 |
Regular Band lessons |
|||||||||
| 26 |
Regular Band lessons, Executive Meeting |
|||||||||
|
October 2011 |
||||||||||
| 3 | Regular Band lessons, Parent Meeting | |||||||||
| 10 | Thanksgiving Holiday, NO LESSONS | |||||||||
| 15 | Children's Wish Foundation Walk | |||||||||
| 17 | Regular Band lessons | |||||||||
| 24 | Regular Band lessons | |||||||||
| 31 |
Regular Band lessons, Executive Meeting |
|||||||||
|
November 2011 |
||||||||||
| 7 | Regular Band lessons, Parent Meeting ***New Parent Orientation*** | |||||||||
| 11 | Remembrance Day Performances | |||||||||
| 14 | Regular Band lessons | |||||||||
| 20 | Saskatoon Festival of Trees, Performance at 10:00 am | |||||||||
| 21 | Regular Band lessons | |||||||||
| 28 | Regular Band lessons, Executive Meeting | |||||||||
|
December 2011 |
||||||||||
| 4 | Sundog Arts & Entertainment Fare, Performance at 4:00 pm | |||||||||
| 5 | Regular Band lessons, Parent Meeting (Co-op Gift Card Orders Due) | |||||||||
| 12 | Regular Band lessons | |||||||||
| 19 | Christmas Concert 7:00, at The Salvation Army Temple | |||||||||
| 26 | Boxing Day, NO LESSONS | |||||||||
|
January 2012 |
||||||||||
| 9 | Regular Band lessons | |||||||||
| 16 | Regular Band lessons | |||||||||
| 23 | Regular Band lessons | |||||||||
| 30 | Regular Band lessons, Executive Meeting | |||||||||
|
February 2012 |
||||||||||
| 6 | Regular Band lessons, Parent Meeting | |||||||||
| 13 | Regular Band lessons | |||||||||
| 14 | Save the Children - Market Mall, time TBC | |||||||||
| 20 | Family Day, NO LESSONS | |||||||||
| 27 | Regular Band lessons, Executive Meeting | |||||||||
|
March 2012 |
||||||||||
| 5 | Regular Band lessons, Parent Meeting | |||||||||
| 12 | Regular Band lessons | |||||||||
| 17 | Private Function - Prairieland Park 9:30 | |||||||||
| 19 | Regular Band lessons | |||||||||
| 26 | Regular Band lessons, Executive Meeting | |||||||||
|
April 2012 |
||||||||||
| 2 | Regular Band lessons, Parent Meeting | |||||||||
| 9 | Easter Monday, NO LESSONS | |||||||||
| 16 | Regular Band lessons | |||||||||
| 23 | Regular Band lessons | |||||||||
| 30 | Regular Band lessons, Executive Meeting | |||||||||
|
May 2012 |
||||||||||
| 7 | Regular Band lessons, Parent Meeting | |||||||||
| 14 | Regular Band lessons | |||||||||
| 21 | Victoria Day, NO LESSONS | |||||||||
| 28 | Regular Band lessons, Executive Meeting | |||||||||
|
June 2012 |
||||||||||
| 4 | Regular Band lessons, Parent Meeting | |||||||||
| 11 | Regular Band lessons | |||||||||
| 18 | Regular Band lessons | |||||||||
| 25 | Regular Band lessons | |||||||||
©2011 The 96th Highlanders Pipes & Drums Inc. All Rights Reserved.